Each plan includes all the deliverables listed in the left column. You decide which option you’d like to go with based on the number of email campaigns you want to send out every month.
No Revenue Share. No Setup Costs. Transparent Pricing.
Bronze Campaigns | Bronze Flows | Silver | Gold | |
---|---|---|---|---|
Set Up (Up to first 12 Weeks) | ||||
Flowium Onboarding | ||||
Klaviyo Account Setup | ||||
Strategy Creation & Implementation | ||||
Klaviyo Opt-In Management | N/A | |||
Foundational Flows / Automations | N/A | |||
Campaigns Calendar & Implementation | N/A | |||
Full Email Marketing Service (After Setup) | ||||
Strategic Optimization of Foundational Flows / Automations | N/A | |||
Advanced Custom Flows / Automations | N/A | |||
Technology Stack Flows / Automations | N/A | |||
Deliverability Testing | ||||
Monthly Reporting | ||||
Campaigns Included (One campaign = one email) | 5 Campaigns / month | N/A | 5 Campaigns / month | 10 Campaigns / month |
Monthly Flowium Service Fee | $2,500 / month | $4,500 / month | $6,000 / month | $7,000 / month |
Additional Campaigns | $450 / campaign | N/A | $350 / campaign | $250 / campaign |
SMS Marketing | $500 / month | $500 / month | $500 / month | Included |
Start Now | Start Now | Start Now | Start Now |
Set Up (Up to first 12 Weeks) | |
---|---|
Onboarding | |
Bronze Campaigns | |
Bronze Flows | |
Silver | |
Gold | |
Account Setup | |
Bronze Campaigns | |
Bronze Flows | |
Silver | |
Gold | |
Strategy Creation & Implementation | |
Bronze Campaigns | |
Bronze Flows | |
Silver | |
Gold | |
Klaviyo Opt-In Management | |
Bronze Campaigns | N/A |
Bronze Flows | |
Silver | |
Gold | |
Foundational Flows / Automations | |
Bronze Campaigns | N/A |
Bronze Flows | |
Silver | |
Gold | |
Quarterly Campaign Calendar Planning |
|
Bronze Campaigns | |
Bronze Flows | N/A |
Silver | |
Gold | |
Full Email Marketing Service (After Setup) | |
Strategic Optimization of Foundational Flows / Automations |
|
Bronze Campaigns | N/A |
Bronze Flows | |
Silver | |
Gold | |
Advanced Custom Flows / Automations | |
Bronze Campaigns | N/A |
Bronze Flows | |
Silver | |
Gold | |
Technology Stack Flows / Automations | |
Bronze Campaigns | N/A |
Bronze Flows | |
Silver | |
Gold | |
Monthly Reporting | |
Bronze Campaigns | |
Bronze Flows | |
Silver | |
Gold | |
Campaigns Included | |
Bronze Campaigns | 5 Campaigns / month |
Bronze Flows | N/A |
Silver | 5 Campaigns / month |
Gold | 10 Campaigns / month |
Monthly Flowium Service Fee | |
Bronze Campaigns | $2,500 / month |
Bronze Flows | $4,500 / month |
Silver | $6,000 / month |
Gold | $7,000 / month |
Additional Campaigns | |
Bronze Campaigns | $450 / campaign |
Bronze Flows | N/A |
Silver | $350 / campaign |
Gold | $250 / campaign |
SMS Marketing | |
Bronze Campaigns | $1,000 / month |
Bronze Flows | $1,000 / month |
Silver | $1,000 / month |
Gold | $1,000 / month |
Payment | |
Bronze Campaigns | Start Now |
Bronze Flows | Start Now |
Silver | Start Now |
Gold | Start Now |