Table of Contents
ActiveCampaign and Act-On Compression
Features | Act-On | ActiveCampaign |
---|---|---|
Adaptive Nurturing and Lead Scoring | Yes | No (lite) Yes (plus) |
Landing Pages with Adaptive Forms | Yes | No |
Email Marketing with AB Testing | Yes | Yes |
Adaptive Segmentation | Yes | Yes |
Website Visitor Tracking and Alerts | Yes | Yes |
Social Publish | Yes | No |
Webinar Program Management | Yes | No |
Reporting Dashboards | Yes | Yes |
Templates for Email | Yes | Yes |
Sales Enablement Tools | Yes | No |
Multiple Scoring Rule Sheets | Yes | No (lite) Yes (plus) |
Data Studio for Advanced Reporting and BI Integration | Yes | Yes |
Account-Based Marketing | Yes | Yes |
Engagement Insights | Yes | Yes |
CRM Integration | Yes | Yes |
API Calls | Yes | No |
Act-On vs ActiveCampaign Pricing Comparison
# of Subscribers | Act-On | ActiveCampaig [Lite] | ActiveCampaig [Plus] |
---|---|---|---|
0-500 | $900 | $9 | $49 |
501-1,000 | $900 | $17 | $49 |
1,001-2,500 | Get Quote | $29 | $73 |
2,501-5,000 | Get Quote | $45 | $113 |
5,001-10,000 | Get Quote | $70 | $175 |
10,001-25,000 | Get Quote | $135 | $338 |